![]() |
|
||
| Home of Madison Babe Ruth Baseball Association Madison, Alabama | |||
|
|
|||
|
League Game & Concession Schedule
|
|||||||||||||||||||||||||||
| 14-15 League Teams | |||
| Team | Head Coach | Assistant Coach | Assistant Coach |
|
|
Larry Ruhlman | Brian Ashley | David Johnston |
![]() |
Chris Coppens | Loyd Brasher | Greg Andrews |
![]() |
Dwayne Phillips | Ash Ghoja | |
![]() |
David Thomas | Ron Livingston | |
![]() |
Bill Santi | Greg Curtis | Ernie Sailors |
![]() |
|||
| Prep-13 League Teams | ||
| Team | Head Coach | Assistant Coach |
|
|
Brian Conway | David Stephen |
![]() |
Dean Knight | Bart Fowler |
![]() |
Glen Long | Dennis Sanders |
![]() |
||
| 2003Madison
Babe Ruth Prep13 and 14-15 Game &
Concession Schedules
Letter in
RED
indicates Team with Concession Duty |
|||||||
| Field | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| May | |||||||
| Discovery | 4
|
5
|
6
|
7
No
Games |
8
|
9
|
10
|
| Discovery | 11
Mother's
|
12
5:45 7:45 |
13
5:45 7:45 |
14
- Makeup 5:45
7:45 |
15
5:45 7:45 |
16
|
17
|
| Discovery | 18
|
19
7:45 |
20
|
21
|
22
|
23
|
24
Memorial
Day |
| Discovery | 25
Memorial Day |
26
Memorial Day |
27
- Makeup
|
28
- Makeup
|
29
- Makeup
|
30
- Makeup
7:45 |
31
- Makeup
|
| June | |||||||
| Discovery Week 1 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
| Phillips* Week 1 |
|
|
|
|
|
||
| Discovery Week 2 |
8
|
9
|
10
|
11
- Makeup
(Make-Up) |
12
|
13
|
14
|
| Phillips* Week 2 |
|
|
|
|
9:30 5H
|
||
| Discovery Week 3 |
15
|
16
5:45 A1 -B 7:45 B2 -A |
17
5:45 G6 -F 7:45 F8 -G |
11
- Makeup
5:45 FE -E (Make-Up) |
19
|
20
|
21
|
| Phillips* Week 3 |
5:45 7E 7:45 5D |
|
|
|
|
|
|
| Discovery
Final Week |
22
Tournament
|
23
5:45 7:45 |
24
5:45 7:45 |
25
|
26
5:45 7:45 |
27
5:45 7:45 |
28
10:00 12:00 |
|
Madison Babe Ruth Inter-League Post Season Tournament Begins June 23rd |
|||||||
|
|
|||||||
|
Legend |
|||||||
|
Green Background - Make-Up Games |
|
|
|||||
|
Home Team Listed First - Home Team 3rd Base Dugout at Discovery and Phillips Park |
|||||||
|
* Phillips Park is located on Jeff Road, approx. 5 miles north of Highway 72 |
|||||||
| Team Legend | ||||||
| League | Team - Coach | Code | League | Team - Coach | Code | |
| Prep13 | Mariners - Long | A | 14-15 | Pirates - Ruhlman | D | |
| Prep13 | Cardinals | B | 14-15 | Angels - Coppens | E | |
| Prep13 | Red Sox - Conway | C | 14-15 | Cardinals - Phillips | F | |
| 14-15 | Giants - Santi | G | ||||
| 14-15 | White Sox - Thomas | H | ||||
| Schedule
Example: May 5th, 5:45 AB - D Team "A" plays Team "B" Team "A" is Home Team (3rd Base Dugout) Team "D" has Concession Duty |
| Make-Up Games (also indicated on schedule above) | |||
| Games to Reschedule | New Date | Field | Time |
| FD - from May 21st | No Schedule Yet | ||
| D6 - from June 6th | No Schedule Yet | ||
| A3 - from June 6th | No Schedule Yet | ||
| 8F - from June 6th | No Schedule Yet | ||
| 7G - from June 6th | No Schedule Yet | ||
| F5 - from June 7th | No Schedule Yet | ||
| B4 - from June 7th | No Schedule Yet | ||
| 6G - from June 7th | No Schedule Yet | ||
| 8H - from June 7th | No Schedule Yet | ||
| GD - from June 11th | Saturday, June 21st | Discovery | 2:00 |
|
|
|
||
| Game Scores | |||||
| Prep13 League Scores | |||||
| Date | League | Winner | Runs | Opponent | Runs |
| 5-10-03 | Prep13 | Mariners | 11 | Red Sox | 10 |
| 5-12-03 | Prep13 | Cardinals | 16 | Mariners | 8 |
| 5-13-03 | Prep13 | Red Sox | 9 | Mariners | 6 |
| 5-15-03 | Prep13 | Cardinals | 17 | Red Sox | 4 |
| 5-22-03 | Prep13 | Red Sox | 12 | Cardinals | 2 |
| 5-23-03 | Prep13 | Mariners | 19 | Red Sox | 11 |
| 5-27-03 | Prep13 | Mariners | 9 | Cardinals | 3 |
| 5-28-03 | Prep13 | Mariners | 9 | Cardinals | 4 |
| 5-30-03 | Prep13 | Red Sox | 12 | Cardinals | 2 |
| 6-2-03 | Prep13 | Monrovia 1 | 10 | Red Sox | 4 |
| 6-3-03 | Prep13 | Red Sox | 7 | Monrovia | 7 |
| 6-3-03 | Prep13 | Monrovia 4 | 16 | Mariners | 5 |
| 6-4-03 | Prep13 | Monrovia 2 | 10 | Cardinals | 0 |
| 6-5-03 | Prep13 | Monrovia 1 | 6 | Cardinals | 5 |
| 6-5-03 | Prep13 | Monrovia 2 | 12 | Red Sox | 5 |
| 6-9-03 | Prep13 | Cardinals | 11 | Monrovia 3 | 6 |
| 6-9-03 | Prep13 | Monrovia 4 | 5 | Red Sox | 4 |
| 6-10-03 | Prep13 | Monrovia 1 | 20 | Red Sox | 7 |
| 6-10-03 | Prep13 | Monrovia 2 | 14 | Mariners | 11 |
| 6-12-03 | Prep13 | Monrovia 1 | 11 | Cardinals | 8 |
| 6-12-03 | Prep13 | Monrovia 4 | 9 | Mariners | 6 |
| 6-13-03 | Prep13 | Red Sox | 22 | Monrovia 2 | 4 |
| 6-13-03 | Prep13 | Mariners | 7 | Monrovia 3 | 6 |
| 6-16-03 | Prep13 | Mariners vs M1 | |||
| 6-16-03 | Prep13 | Cards vs M2 | |||
| 6-17-03 | Prep13 | Monrovia 2 | 10 | Mariners | 7 |
| 6-17-03 | Prep13 | Red Sox | 15 | Monrovia 3 | 9 |
| 6-19-03 | Prep13 | R.Sox vs M4 | |||
| 6-19-03 | Prep13 | Monrovia 3 | Cardinals | ||
| 6-20-03 | Prep13 | Monrovia 4 | Cardinals | ||
| 6-20-03 | Prep13 | Mariners | 16 | Monrovia 1 | 11 |
| 14-15 League Scores | |||||
| Date | League | Winner | Runs | Opponent | Runs |
| 5-9-03 | 14-15 | White Sox | 11 | Giants | 7 |
| 5-9-03 | 14-15 | Angels | 7 | Cardinals | 6 |
| 5-10-03 | 14-15 | Cardinals | 14 | Pirates | 6 |
| 5-10-03 | 14-15 | Giants | 10 | Angels | 0 |
| 5-12-03 | 14-15 | Angels | 7 | White Sox | 6 |
| 5-13-03 | 14-15 | Giants | 11 | Pirates | 6 |
| 5-14-03 | 14-15 | Cardinals | 10 | Giants | 9 |
| 5-14-03 | 14-15 | Angels | 12 | Pirates | 2 |
| 5-15-03 | 14-15 | Cardinals | 9 | White Sox | 3 |
| 5-19-03 | 14-15 | Cardinals | 16 | White Sox | 2 |
| 5-22-03 | 14-15 | W.Sox v Giants | |||
| 5-27-03 | 14-15 | Angels | 7 | Giants | 4 |
| 5-28-03 | 14-15 | Angels | 22 | White Sox | 1 |
| 5-29-03 | 14-15 | Angels | 18 | Pirates | 1 |
| 5-29-03 | 14-15 | Cardinals | 11 | Giants | 2 |
| 5-31-03 | 14-15 | Pirates | 9 | White Sox | 8 |
| 5-31-03 | 14-15 | White Sox | 6 | Pirates | 2 |
| 6-2-03 | 14-15 | Monrovia 5 | 6 | Pirates | 4 |
| 6-2-03 | 14-15 | Monrovia 6 | 1 | Angels | 0 |
| 6-3-03 | 14-15 | Monrovia 7 | 13 | Cardinals | 7 |
| 6-3-03 | 14-15 | Giants | 9 | Monrovia | 2 |
| 6-5-03 | 14-15 | Monrovia 5 | 7 | White Sox | 8 |
| 6-5-03 | 14-15 | Monrovia 7 | 12 | Angels | 3 |
| 6-9-03 | 14-15 | Monrovia7 | White Sox | ||
| 6-9-03 | 14-15 | Monrovia 5 | Giants | ||
| 6-10-03 | 14-15 | Monrovia 6 | 6 | Cardinals | 2 |
| 6-10-03 | 14-15 | Angels | 6 | Monrovia 8 | 4 |
| 6-11-03 | 14-15 | Pirates vs Giants | |||
| 6-12-03 | 14-15 | Monrovia 7 | 10 | Pirates | 2 |
| 6-12-03 | 14-15 | Monrovia 6 | White Sox | ||
| 6-13-03 | 14-15 | Angels | 5 | Monrovia 5 | 5 |
| 6-13-03 | 14-15 | Giants | Monrovia 8 | ||
| 6-14-03 | 14-15 | Monrovia 7 | Cardinals | ||
| 6-14-03 | 14-15 | Monrovia 6 | Angels | ||
| 6-14-03 | 14-15 | W.Sox vs M5 | Did Not Play | ||
| 6-14-03 | 14-15 | Pirates | 8 | Monrovia 8 | 6 |
| 6-16-03 | 14-15 | Angels vs M7 | Rained Out | ||
| 6-18-03 | 14-15 | Angels | Cardinals | ||
| 6-18-03 | 14-15 | Pirates | 1 | Monrovia 5 | 0 |
| 6-19-03 | 14-15 | Monrovia 6 | White Sox | ||
| 6-19-03 | 14-15 | Monrovia 7 | Pirates | ||
| 6-20-03 | 14-15 | Monrovia 8 | Pirates | ||
| 6-20-03 | 14-15 | Cards vs M5 | |||
| 6-21-03 | 14-15 | W.Sox vs M8 | |||
| 6-21-03 | 14-15 | Monrovia 7 | Giants | ||
| 6-21-03 | 14-15 | Giants | 7 | Pirates | 6 |
| 6-21-03 | 14-15 | Angels | Monrovia 5 | ||
| 6-21-03 | 14-15 | Cards vs M6 | |||
|
Legend |
||
| League | Team - Coach | Code |
| Prep13 | Mariners - Long | A |
| Prep13 | Cardinals - Knight | B |
| Prep13 | Boston - Conway | C |
| 14-15 | Pirates - Ruhlman | D |
| 14-15 | Angels - Coppens | E |
| 14-15 | Cardinals - Phillips | F |
| 14-15 | Giants - Santi | G |
| 14-15 | White Sox - Thomas | H |
| MBRBA LEAGUE | vs MONROVIA | OVERALL | |||||||||||
| W | L | T | PCT | POS | W | L | T | PCT | W | L | T | PCT | |
![]() |
7 | 1 | 0 | .875 | 1 | 2 | 3 | 1 | .417 | 9 | 4 | 1 | .679 |
![]() |
5 | 2 | 0 | .714 | 2 | 0 | 3 | 0 | .000 | 5 | 5 | 0 | .500 |
![]() |
3 | 5 | 0 | .375 | 3 | 0 | 4 | 0 | .000 | 3 | 9 | 0 | .250 |
![]() |
2 | 5 | 0 | .286 | 4 | 2 | 2 | 0 | .500 | 4 | 7 | 0 | .400 |
![]() |
1 | 6 | 0 | .143 | 5 | 2 | 4 | 0 | .333 | 3 | 10 | 0 | .300 |
![]()
| MBRBA LEAGUE | vs MONROVIA | OVERALL | |||||||||||
| W | L | T | PCT | POS | W | L | T | PCT | W | L | T | PCT | |
![]() |
4 | 2 | 0 | .667 | 1 | 2 | 3 | 0 | .400 | 6 | 5 | 0 | .545 |
![]() | |||||||||||||